Retrieve enabled currency pairs with current exchange rates for your business.
| Header | Required | Description |
|---|---|---|
x-api-key | Yes | Your API key |
| Field | Type | Description |
|---|---|---|
id | string (UUID) | Currency pair identifier |
code | string | Pair code (e.g., “CNY/NGN”) |
baseCurrency | string | Base currency |
quoteCurrency | string | Quote currency |
rate | number | Exchange rate for converting baseCurrency to quoteCurrency (automatically selected based on conversion direction) |
rate field reflects the exchange rate at the moment you call this endpointPOST /initiate later, the rate may have changedPOST /initiate response includes an exchangeRate field showing the rate that was actually applied to your payout/initiate response may differ from what you saw in /pairs if rates changed between callsrate field is automatically selected based on conversion direction (you don’t need to choose between buy/sell rates)Pairs fetched successfully